PSLAA
FLAG STANDINGS 2014
TEAM PLAYED W L T PF PA
1. GATORS 9 9 0 0 277 6
2. SEMINOLES 9 8 1 0 238 71
3. BULLS 9 7 2 0 201 166
4. TAR HEELS 9 5 4 0 155 152
5. TIDE 9 3 6 0 147 161
6. LONGHORNS 9 3 6 0 96 170
7. HURRICANES 9 1 8 0 59 223
8. DUCKS 9 0 9 0 20 244
MIDDLE STANDINGS
TEAM PLAYED W L T PF PA
1. BRONCOS 10 8 2 0 245 159
2. GIANTS 10 7 3 0 200 97
3. PANTHERS 10 6 4 0 176 123
4. RAVENS 10 4 6 0 103 197 5. BUCS 10 3 7 0 119 158
6. PACKERS 10 2 8 0 76 185
LOWER STANDINGS
TEAM PLAYED W L T PF PA
1. 49ERS 10 9 1 0 265 82
2. BRONCOS 10 8 2 0 201 39
3. SAINTS 10 7 3 0 190 91
4. LIONS 10 6 4 0 170 153
5. DOLPHINS 10 5 5 0 63 104
6. JAGUARS 10 4 6 0 61 95
7. COWBOYS 10 1 9 0 12 179
8. JETS 10 0 10 0 0 219
UPPER STANDINGS
TEAM PLAYED W L T PF PA
1. PATRIOTS 9 8 1 0 243 70
2. DOLPHINS 9 7 2 0 217 88
3. REDSKINS 9 3 6 0 142 142
4. CHARGERS 9 0 9 0 12 200